|
|
|||||||||
|
|
|||||||||
| Model | Year | Engine cc | Original Impeller | Pump Dia. | Series | Model # | Impeller
Tool/Price |
Impeller
Seal |
Impros
|
| Octane |
|
|
|
|
Concord |
PF-CD 14/22, 15/23 |
WR006 |
SL006 |
$199.99 |
| MSX 150 | 03-04 | 750 4str. | n/a | 148mm | Concord
X-Prop
Super Camber |
PA-CD 12/18, 13/19, 14/20, 14/21, 15/21
PA-SC-X (14/21), XO (16.5/23), XI (17/24), XII (15.5/26)
PA-SC-S (14/23),
|
WR006
WR006
WR006
|
SL006
SL006
SL006
|
$199.99
$189.99
$179.99 |
| MSX 140 | 03-04 | 1192 | n/a | 148mm | |||||
| MSX 110 | 03-04 | 750 4str. | n/a | 148mm | |||||
| Genesis | 99-02 | 1165 | 3-bl.ss | 148 mm | |||||
| Genesis I |
|
|
|
|
|||||
| Genesis FFI | 2000 | 1165 | 3-bl.ss |
|
|||||
| Virage TXI |
|
|
|
|
|||||
| Virage TX | 00-02 | 1165 | 3-bl.ss |
|
|||||
| Virage I |
|
|
|
|
|||||
| Virage | 00-04 | 701 | 3-bl.ss |
|
|||||
| Freedom |
|
|
|
|
|||||
| SLTX | 97-99 | 1050 | 17/25 ss | 148 mm | |||||
| 96 | 1050 | 17/25 ss | 148 mm | ||||||
| SLT 780 | 97 | 780 | 15/20 ss | 148 mm | |||||
| 96 | 780 | 15/20 ss | 148 mm | ||||||
| SLT 750 | 95 | 750 | 4-bl. ss | 148 mm | |||||
| 94 | 750 | 4-bl.ss | 148 mm | ||||||
| SLTH | 98-99 | 700 | 12/17 ss | 148mm | |||||
| SLT 700 | 97 | 700 | 12/17 ss | 148 mm | |||||
| 96 | 700 | 4-bl.ss | 148 mm | ||||||
| Pro 1200 | 00-01 | 1165 | 3-bl. ss | 148mm | |||||
| SLXH | 98 | 1050 | 17/25ss | 148 mm | |||||
| SL 1050 | 97 | 1050 | 17/25 ss | 148 mm | |||||
| SL 900 | 97 | 900 | 17/25 ss | 148 mm | |||||
| 96 | 900 | 17/25 ss | 148 mm | ||||||
| Pro 785 | 97-01 | 785 | 12/17ss | 148 mm | |||||
| SLX | 00-01 | 1165 | 3-bl. ss | 148 mm | |||||
| 99 | 1050 | 3-bl.ss | 148 mm | ||||||
| 96 | 785 | 3-bl.ss | 148 mm | ||||||
| 95 | 785 | 4-bl. ss | 148 mm | ||||||
| SL 780 | 97 | 780 | 10/20 ss | 148 mm | |||||
| 96 | 780 | 10/20 ss | 148 mm | ||||||
| SLH | 98-01 | 700 | 12/17 ss | 148 mm | |||||
| SL 700 DLX | 97 | 700 | 12/17 ss | 148 mm | |||||
| SL 700 | 97 | 700 | 12/17 ss | 148 mm | |||||
| 96 | 700 | 4-bl.ss | 148 mm | ||||||
| SL 750 | 95 | 750 | 4-bl. ss | 148 mm | |||||
| 94 | 750 | 4-bl. ss | 148 mm | ||||||
| SL 650 | 95 | 650 | 4-bl.ss | 148 mm | |||||
| 94 | 650 | 4-bl. ss | 148 mm | ||||||
| STD 650 | 95 | 650 | 4-bl. Al | 148 mm | |||||
| Hurricane | 97 | 700 | 12/17 ss | 148 mm | |||||
| 96 | 700 | 12/17 ss | 148 mm | ||||||
| SL 750 | 93 | 750 | 17/20 ss | 146 mm | Super
Camber
Super Camber |
PL-SC-I
(15/19.5), J (16/20.5), K (16/21)
PL-SC-A (12/17), B (13/18), C (14/19) |
WR006
$12.95 |
SL006
$5.95 (free w/ impeller) |
$179.99
$149.99 |
| SL 650 | 93 | 650 | 15/18 ss | 146 mm | |||||
| SL 650 | 92 | 650 | 13/15 ss | 146 mm | |||||