|
|
|||||||||
|
|
|||||||||
| Model | Year | Engine cc | Original Impeller | Pump Dia. | Series | Pitch | Impeller Tool/Price | Impeller
Seal |
Impros
|
| Octane |
|
|
|
140mm SS 12-vane |
|
|
|
|
|
| MSX 150 | 03-04 | 750 4str. | 3/bl ss | 148mm |
148 Swirl 148 SSL |
12/17, 13/18, 14/19, 15/20, 16/21, 17/22, 17/24 13/24, 13/25 |
SPT1 $12.95 |
SPOR $5.95 |
$209.99 |
| MSX 140 | 03-04 | 1192 | 3/bl ss | 148mm | |||||
| MSX 110 | 03-04 | 750 4str. | 3/bl ss | 148mm | |||||
| Genesis I |
|
|
|
|
|||||
| Genesis | 99-02 | 1165 | 17/23 SS | 148 mm | 148
Swirl
148
|
12/17,
13/18, 14/19, 15/20,
16/21, 17/22, 17/24 13/24, 13/25 |
SPT1
$12.95 SPT1
|
SPOR
$5.95 SPOR
|
|
| Genesis FFI | 2000 | 1165 | 17/23 SS |
|
|||||
| Virage TXI |
|
|
|
|
|||||
| Virage TX | 00-02 | 1165 | 3-bl.ss |
|
|||||
| Virage I |
|
|
|
|
|||||
| Virage | 00-04 | 701 | 12/17 SS |
|
|||||
| Freedom |
|
|
|
|
|||||
| SLTX | 97-99 | 1050 | 17/25 ss | 148 mm | |||||
| 96 | 1050 | 17/25 ss | 148 mm | ||||||
| SLT 780 | 97 | 780 | 15/20 ss | 148 mm | |||||
| 96 | 780 | 15/20 ss | 148 mm | ||||||
| SLT 750 | 95 | 750 | 4-bl. ss | 148 mm | |||||
| 94 | 750 | 4-bl.ss | 148 mm | ||||||
| SLTH | 98-99 | 700 | 12/17 ss | 148mm | |||||
| SLT 700 | 97 | 700 | 12/17 ss | 148 mm | |||||
| 96 | 700 | 4-bl.ss | 148 mm | ||||||
| Pro 1200 | 00-01 | 1165 | 3-bl. ss | 148mm | |||||
| SLXH | 98 | 1050 | 17/25ss | 148 mm | |||||
| SL 1050 | 97 | 1050 | 17/25 ss | 148 mm | |||||
| SL 900 | 97 | 900 | 17/25 ss | 148 mm | |||||
| 96 | 900 | 17/25 ss | 148 mm | ||||||
| Pro 785 | 97-01 | 785 | 12/17ss | 148 mm | |||||
| SLX | 00-01 | 1165 | 3-bl. ss | 148 mm | |||||
| 99 | 1050 | 3-bl.ss | 148 mm | ||||||
| 96 | 785 | 3-bl.ss | 148 mm | ||||||
| 95 | 785 | 4-bl. ss | 148 mm | ||||||
| SL 780 | 97 | 780 | 10/20 ss | 148 mm | |||||
| 96 | 780 | 10/20 ss | 148 mm | ||||||
| SLH | 98-01 | 700 | 12/17 ss | 148 mm | |||||
| SL 700 DLX | 97 | 700 | 12/17 ss | 148 mm | |||||
| SL 700 | 97 | 700 | 12/17 ss | 148 mm | |||||
| 96 | 700 | 4-bl.ss | 148 mm | ||||||
| SL 750 | 95 | 750 | 4-bl. ss | 148 mm | |||||
| 94 | 750 | 4-bl. ss | 148 mm | ||||||
| SL 650 | 95 | 650 | 4-bl.ss | 148 mm | |||||
| 94 | 650 | 4-bl. ss | 148 mm | ||||||
| STD 650 | 95 | 650 | 4-bl. Al | 148mm | |||||
| Hurricane | 97 | 700 | 12/17 ss | 148mm | |||||
| 96 | 700 | 12/17 ss | 148mm | ||||||
| SL 750 | 93 | 750 | 17/20 ss | 146 mm | 146
Swirl
146 Slimline |
12/17,
13/18, 14/19, 15/20, 16/21, 17/22
12/17, 13/18, 14/19, 15/20, 16/21 |
SPT1
$12.95 SPT1
|
SP07
$5.95 SP07
|
$209.99
$189.99 |
| SL 650 | 93 | 650 | 15/18 ss | 146 mm | |||||
| SL 650 | 92 | 650 | 13/15 ss | 146 mm | |||||